2011 Statistics for 53406
| ZIP: | 53406 |
| Name: | RACINE |
| County: | RACINE |
| Area: | 17 mi2 / 44 km2 / 10907 acres / 44140922 m2 |
| Coordinates: | 42.7302, -87.86547 |
| Residential Addresses: | 11403 |
| Multifamily Addresses: | 1766 |
| Single family Addresses: | 9637 |
| Business Addresses: | 740 |
| P.O. Boxes: | 0 |
2000 Census Data for Racine, Wisconsin 53406
Gender & Ages
Total Population: 22556
| Male |
| Population: | 10516 |
| < year old: | 154 |
| Year old: | 158 |
| Age 2: | 171 |
| Age 3: | 132 |
| Age 4: | 77 |
| Age 5: | 127 |
| Age 6: | 153 |
| Age 7: | 166 |
| Age 8: | 132 |
| Age 9: | 112 |
| Age 10: | 100 |
| Age 11: | 131 |
| Age 12: | 184 |
| Age 13: | 152 |
| Age 14: | 166 |
| Age 15: | 151 |
| Age 16: | 200 |
| Age 17: | 180 |
| Age 18: | 168 |
| Age 19: | 117 |
| Age 20: | 143 |
| Age 21: | 97 |
| 22-24: |
310 |
| 25-29: |
547 |
| 30-34: |
664 |
| 35-39: |
626 |
| 40-44: |
887 |
| 45-49: |
759 |
| 50-54: |
803 |
| 55-59: |
619 |
| 60-61: |
265 |
| 62-64: |
298 |
| 65-66: |
94 |
| 67-69: |
305 |
| 70-74: |
439 |
| 75-79: |
323 |
| 80-84: |
216 |
| 85 & Up: | 190 |
| Female |
| Population: | 12040 |
| < year old: | 120 |
| Year old: | 156 |
| Age 2: | 108 |
| Age 3: | 107 |
| Age 4: | 122 |
| Age 5: | 143 |
| Age 6: | 97 |
| Age 7: | 133 |
| Age 8: | 156 |
| Age 9: | 102 |
| Age 10: | 181 |
| Age 11: | 143 |
| Age 12: | 103 |
| Age 13: | 82 |
| Age 14: | 145 |
| Age 15: | 162 |
| Age 16: | 109 |
| Age 17: | 185 |
| Age 18: | 226 |
| Age 19: | 133 |
| Age 20: | 152 |
| Age 21: | 119 |
| 22-24: |
339 |
| 25-29: |
579 |
| 30-34: |
657 |
| 35-39: |
808 |
| 40-44: |
879 |
| 45-49: |
919 |
| 50-54: |
905 |
| 55-59: |
659 |
| 60-61: |
274 |
| 62-64: |
325 |
| 65-66: |
202 |
| 67-69: |
294 |
| 70-74: |
622 |
| 75-79: |
575 |
| 80-84: |
485 |
| 85 & Up: | 534 |
Education Level of Residents
Total Population: 15752
| Male: | 7035 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 172 |
| 10th: | 152 |
| 11th: | 118 |
| 12th, No Diploma: | 181 |
| Graduates: | 1914 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 1148 |
| Associates: | 449 |
| Bachelors: | 1371 |
| Doctorate: | 68 |
| Masters: | 379 |
| Female: | 8717 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 172 |
| 10th: | 219 |
| 11th: | 181 |
| 12th, No Diploma: | 284 |
| Graduates: | 2974 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 644 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 588 |
| Bachelors: | 1417 |
| Doctorate: | 34 |
| Masters: | 607 |
Veteran Status of Residents
| Total Males: | 7870 |
| Ages 18 to 64: |
| Total: | 6303 |
| Civilians: | 6303 |
| Non-Veteran Civilians: | 4967 |
| Veteran Civilians: | 1336 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1567 |
| Civilians: | 1567 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 9686 |
| Ages 18 to 64: |
| Total: | 6974 |
| Civilians: | 6974 |
| Non-Veteran Civilians: | 6902 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2712 |
| Civilians: | 2712 |
| Non-Veteran Civilians: | 2644 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1927 |
| 10 to 14: | 3099 |
| 15 to 19: | 1845 |
| 20 to 24: | 955 |
| 25 to 29: | 344 |
| 30 to 35: | 626 |
| 36 to 39: | 164 |
| 40 to 44: | 239 |
| 45 to 59: | 488 |
| 60 to 89: | 219 |
| > 89 Minutes: | 189 |
Housing
| Total: | 21868 |
| Own: | 16074 |
| Rent: | 5794 |
Economic Statistics of Residents
Total Households: 9355
| Males 16 & Up: |
| Employed Civilian: | 5409 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 5744 |
| Not In Labor Force: | 2506 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10689 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 10436 |
| Family Below Poverty Line: | 248 |
| Household Below Poverty: | 599 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 60863 |
| Median Household Income: | 48207 |
| Per Capita Income: | 24120 |
| Females 16 & Up: |
| Employed Civilian: | 5495 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5734 |
| Not In Labor Force: | 4246 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22556 |
| White: | 19536 |
| Black: | 1905 |
| Asian: | 255 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 468 |
| Other: | 327 |