| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Milwaukee, WI | Clear | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7938 | 09:40 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7940 | 07:17 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 3777 | 05:46 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4098 | 06:05 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 07:57 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:45 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4059 | 03:30 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 05:50 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4098 | 06:05 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:43 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 912 | 06:44 AM | Arrived |
| Atlanta, GA | Airtran Airways | 431 | 06:36 AM | Arrived |
| Orlando, FL | Airtran Airways | 671 | 06:27 AM | Arrived |
| New York, NY | Airtran Airways | 501 | 07:53 AM | Arrived |
| Washington, DC | Airtran Airways | 261 | 08:18 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 739 | 08:50 AM | Arrived |
| Cancun | Airtran Airways | 7751 | 06:25 AM | Landed |
| Boston, MA | Airtran Airways | 995 | 08:00 AM | Arrived |
| Fort Myers, FL | Airtran Airways | 215 | 07:46 AM | Arrived |
| New York, NY | Airtran Airways | 507 | 08:37 AM | Arrived |
| Des Moines, IA | Airtran Airways | 434 | 10:31 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 732 | 10:43 AM | Arrived |
| Washington, DC | Airtran Airways | 265 | 10:24 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 442 | 08:55 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 573 | 08:54 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 224 | 08:59 AM | Arrived |
| San Francisco, CA | Airtran Airways | 610 | 09:20 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 887 | 09:52 AM | Arrived |
| Atlanta, GA | Airtran Airways | 734 | 01:04 PM | Arrived |
| Denver, CO | Airtran Airways | 642 | 12:50 PM | Arrived |
| New York, NY | Airtran Airways | 503 | 01:26 PM | Arrived |
| New Orleans, LA | Airtran Airways | 618 | 01:37 PM | Arrived |
| Atlanta, GA | Airtran Airways | 438 | 02:10 PM | Arrived |
| Washington, DC | Airtran Airways | 263 | 02:31 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 217 | 01:44 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 731 | 04:12 PM | Arrived |
| Orlando, FL | Airtran Airways | 675 | 02:59 PM | Arrived |
| New York, NY | Airtran Airways | 509 | 04:09 PM | Arrived |
| Sarasota, FL | Airtran Airways | 828 | 03:43 PM | Arrived |
| Tampa, FL | Airtran Airways | 379 | 04:06 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 736 | 07:16 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 736A | 07:28 PM | In Flight |
| Baltimore, MD | Airtran Airways | 916 | 07:00 PM | In Flight |
| Boston, MA | Airtran Airways | 993 | 07:06 PM | In Flight |
| New York, NY | Airtran Airways | 511 | 07:24 PM | In Flight |
| Washington, DC | Airtran Airways | 267 | 07:45 PM | In Flight |
| Atlanta, GA | Airtran Airways | 439 | 07:36 PM | In Flight |
| Seattle, WA | Airtran Airways | 433 | 05:52 PM | In Flight |
| Minneapolis, MN | Airtran Airways | 737 | 09:07 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 506 | 09:07 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 891 | 09:06 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 431 | 06:41 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 912 | 06:51 AM | Scheduled |
| Orlando, FL | Airtran Airways | 671 | 06:34 AM | Scheduled |
| New York, NY | Airtran Airways | 501 | 07:53 AM | Scheduled |
| Boston, MA | Airtran Airways | 995 | 07:58 AM | Scheduled |
| Fort Myers, FL | Airtran Airways | 215 | 07:53 AM | Scheduled |
| Dallas, TX | American Eagle | 3448 | 06:49 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 11:16 AM | Arrived |
| Dallas, TX | American Eagle | 3403 | 12:30 PM | Arrived |
| Dallas, TX | American Eagle | 3256 | 03:02 PM | Arrived |
| Chicago, IL | American Eagle | 3962 | 07:03 PM | Arrived |
| Dallas, TX | American Eagle | 3441 | 06:07 PM | In Flight |
| Dallas, TX | American Eagle | 3448 | 06:34 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4558 | 05:53 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 10:30 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4221 | 12:06 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4218 | 01:16 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4223 | 04:07 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 04:57 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4222 | 06:47 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4219 | 05:31 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4558 | 05:51 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:51 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 08:14 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1932 | 08:24 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1954 | 08:21 AM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1960 | 08:16 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:43 AM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1976 | 10:59 AM | Arrived |
| Flint, MI | Chautauqua Airlines | 1938 | 01:10 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5005 | 01:38 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1930 | 01:18 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1893 | 01:32 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 02:38 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1898 | 02:53 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1962 | 01:27 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1952 | 03:55 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 04:36 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1896 | 07:44 PM | In Flight |
| Flint, MI | Chautauqua Airlines | 1942 | 08:01 PM | In Flight |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 07:59 PM | In Flight |
| Grand Rapids, MI | Chautauqua Airlines | 1980 | 08:03 PM | In Flight |
| Omaha, NE | Chautauqua Airlines | 1891 | 07:57 PM | In Flight |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 07:51 AM | Scheduled |
| Newark, NJ | Chautauqua Airlines | 1960 | 07:57 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5857 | 12:05 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5854 | 05:16 PM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8578 | 05:28 AM | Landed |
| Rhinelander, WI | Csa Air | 8433 | 06:20 AM | Arrived |
| Escanaba, MI | Csa Air | 8592 | 06:47 AM | Arrived |
| Iron Mountain, MI | Csa Air | 8645 | 06:45 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 06:40 AM | Arrived |
| Rhinelander, WI | Csa Air | 8312 | 06:51 AM | Arrived |
| Hancock, MI | Csa Air | 8579 | 06:50 AM | Arrived |
| Rhinelander, WI | Csa Air | 8956 | 08:49 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 05:56 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:52 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1665 | 07:08 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 921 | 09:24 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1171 | 10:33 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2299 | 10:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 02:16 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1605 | 03:33 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:21 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1086 | 06:37 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 06:14 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1563 | 07:38 PM | In Flight |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:51 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1665 | 07:05 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 771 | 06:22 AM | Scheduled |
| Minneapolis, MN | Executive Jet Aviation | 823 | 05:35 AM | Arrived |
| Palm Springs, CA | Executive Jet Aviation | 745 | 11:57 AM | Arrived |
| Cincinnati, OH | Express Airlines | 4217 | 11:07 AM | Arrived |
| Detroit, MI | Express Airlines | 4097 | 04:27 PM | Arrived |
| Memphis, TN | Federal Express | 645 | 09:03 AM | Arrived |
| Minneapolis, MN | Federal Express | 761 | 06:49 PM | Arrived |
| Indianapolis, IN | Federal Express | 1683 | 10:49 PM | Planned |
| Memphis, TN | Federal Express | 1236 | 10:15 PM | Planned |
| Middleton, WI | Freight Runners Express | 1524 | 06:12 AM | Arrived |
| Green Bay, WI | Freight Runners Express | 1532 | 06:22 AM | Arrived |
| Wausau, WI | Freight Runners Express | 1510 | 06:19 AM | Landed |
| Mineral Point, WI | Freight Runners Express | 1538 | 06:34 AM | Landed |
| Dillon, SC | Freight Runners Express | 1540 | 06:37 AM | Arrived |
| Wausau, WI | Freight Runners Express | 1544 | 06:27 AM | Landed |
| Menominee, MI | Freight Runners Express | 1542 | 06:31 AM | Arrived |
| Rhinelander, WI | Freight Runners Express | 1550 | 06:42 AM | Arrived |
| Chicago, IL | Frontier | 9226 | 05:43 AM | Arrived |
| Orlando, FL | Frontier | 488 | 07:31 AM | Arrived |
| Denver, CO | Frontier | 365 | 08:01 AM | Arrived |
| Denver, CO | Frontier | 379 | 10:11 AM | Arrived |
| Denver, CO | Frontier | 767 | 03:12 PM | Arrived |
| Phoenix, AZ | Frontier | 483 | 02:27 PM | Arrived |
| Denver, CO | Frontier | 373 | 07:33 PM | In Flight |
| Denver, CO | Frontier | 146 | 06:05 AM | Scheduled |
| Orlando, FL | Frontier | 488 | 07:22 AM | Scheduled |
| Indianapolis, IN | Jetall Holdings Corp | 726 | 09:19 AM | Arrived |
| Saint Louis, MO | Light Air Transport And Technical Services | 824 | 05:08 PM | Arrived |
| Lansing, MI | Martinaire | 602 | 09:20 PM | Planned |
| Charlotte, NC | PSA Airlines | 206 | 11:04 AM | Arrived |
| Charlotte, NC | PSA Airlines | 531 | 04:29 PM | Arrived |
| Denver, CO | Republic Airlines | 1369 | 06:00 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1735 | 07:11 AM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:24 AM | Arrived |
| Dallas, TX | Republic Airlines | 1781 | 07:07 AM | Arrived |
| Washington, DC | Republic Airlines | 1320 | 08:33 AM | Arrived |
| Fort Lauderdale, FL | Republic Airlines | 1468 | 07:42 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1811 | 01:05 PM | Arrived |
| Dallas, TX | Republic Airlines | 1783 | 01:54 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 1460 | 02:37 PM | Arrived |
| Washington, DC | Republic Airlines | 1322 | 03:08 PM | Arrived |
| New York, NY | Republic Airlines | 1456 | 04:18 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1529 | 08:01 PM | Scheduled |
| Las Vegas, NV | Republic Airlines | 1479 | 08:23 PM | Scheduled |
| Kansas City, MO | Republic Airlines | 1735 | 07:13 AM | Scheduled |
| New York, NY | Republic Airlines | 1454 | 07:25 AM | Scheduled |
| Dallas, TX | Republic Airlines | 1781 | 07:10 AM | Scheduled |
| Fort Lauderdale, FL | Republic Airlines | 1468 | 07:26 AM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5884 | 02:15 PM | Arrived |
| Chicago, IL | Sky West | 6494 | 05:05 AM | Arrived |
| Chicago, IL | Sky West | 5589 | 06:11 AM | Arrived |
| Detroit, MI | Sky West | 4571 | 06:33 AM | Arrived |
| Cleveland, OH | Sky West | 5237 | 06:28 AM | Arrived |
| Memphis, TN | Sky West | 4506 | 06:14 AM | Arrived |
| Cincinnati, OH | Sky West | 4458 | 08:38 AM | Arrived |
| Houston, TX | Sky West | 5195 | 07:35 AM | Arrived |
| Denver, CO | Sky West | 543P | 08:34 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 11:12 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:36 AM | Arrived |
| Memphis, TN | Sky West | 4675 | 11:10 AM | Arrived |
| Chicago, IL | Sky West | 5611 | 02:02 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 02:06 PM | Arrived |
| Houston, TX | Sky West | 5194 | 02:14 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 04:25 PM | Arrived |
| Cincinnati, OH | Sky West | 4553 | 05:06 PM | Arrived |
| Memphis, TN | Sky West | 4809 | 04:51 PM | Arrived |
| Chicago, IL | Sky West | 6255 | 07:32 PM | Arrived |
| Denver, CO | Sky West | 571C | 06:19 PM | In Flight |
| Chicago, IL | Sky West | 6494 | 05:10 AM | Scheduled |
| Chicago, IL | Sky West | 5589 | 06:02 AM | Scheduled |
| Detroit, MI | Sky West | 4571 | 05:55 AM | Scheduled |
| Cleveland, OH | Sky West | 5237 | 06:13 AM | Scheduled |
| Memphis, TN | Sky West | 4506 | 06:05 AM | Scheduled |
| Fort Lauderdale, FL | Southwest | 3492 | 06:09 AM | Arrived |
| Tampa, FL | Southwest | 1923 | 06:47 AM | Arrived |
| Phoenix, AZ | Southwest | 1956 | 07:26 AM | Arrived |
| Saint Louis, MO | Southwest | 1710 | 10:28 AM | Arrived |
| Denver, CO | Southwest | 3397 | 10:10 AM | Arrived |
| Baltimore, MD | Southwest | 176 | 12:12 PM | Arrived |
| Kansas City, MO | Southwest | 469 | 12:47 PM | Arrived |
| Las Vegas, NV | Southwest | 318 | 11:39 AM | Arrived |
| Orlando, FL | Southwest | 3814 | 01:40 PM | Arrived |
| Tampa, FL | Southwest | 2923 | 02:39 PM | Arrived |
| Saint Louis, MO | Southwest | 1948 | 04:31 PM | Arrived |
| Phoenix, AZ | Southwest | 404 | 03:08 PM | Arrived |
| Kansas City, MO | Southwest | 1027 | 05:25 PM | Arrived |
| Baltimore, MD | Southwest | 3908 | 05:39 PM | Landed |
| Las Vegas, NV | Southwest | 1964 | 03:56 PM | Arrived |
| Denver, CO | Southwest | 476 | 06:58 PM | In Flight |
| Orlando, FL | Southwest | 175 | 07:27 PM | In Flight |
| Las Vegas, NV | Southwest | 1257 | 06:30 PM | In Flight |
| Fort Lauderdale, FL | Southwest | 3492 | 06:13 AM | Scheduled |
| Tampa, FL | Southwest | 1923 | 06:50 AM | Scheduled |
| Phoenix, AZ | Southwest | 1956 | 07:24 AM | Scheduled |
| South Bend, IN | U.S. Check | 311 | 08:20 PM | Planned |
| Louisville, KY | United Parcel Service | 541 | 10:07 PM | Planned |
| Louisville, KY | United Parcel Service | 9300 | 10:27 PM | Planned |
| Phoenix, AZ | Us Airways | 654 | 07:02 AM | Arrived |
| Phoenix, AZ | Us Airways | 123 | 05:28 PM | In Flight |
| Phoenix, AZ | Us Airways | 654 | 07:10 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7939 | 06:30 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7937 | 08:32 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:25 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 59A | 02:46 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3659 | 08:43 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3693 | 09:12 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 4073 | 11:15 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 215 | 06:41 AM | Arrived |
| Des Moines, IA | Airtran Airways | 501 | 06:57 AM | Arrived |
| Washington, DC | Airtran Airways | 260 | 07:06 AM | Arrived |
| Baltimore, MD | Airtran Airways | 915 | 07:47 AM | Arrived |
| New York, NY | Airtran Airways | 504 | 07:50 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 739 | 08:06 AM | Arrived |
| Boston, MA | Airtran Airways | 996 | 08:28 AM | Arrived |
| Atlanta, GA | Airtran Airways | 434 | 09:30 AM | Arrived |
| Orlando, FL | Airtran Airways | 676 | 11:37 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 734 | 11:51 AM | Arrived |
| Seattle, WA | Airtran Airways | 435 | 12:23 PM | Arrived |
| Washington, DC | Airtran Airways | 262 | 12:25 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 890 | 12:38 PM | Arrived |
| Des Moines, IA | Airtran Airways | 437 | 01:12 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 212 | 01:17 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 731 | 01:38 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:43 PM | Arrived |
| New York, NY | Airtran Airways | 500 | 02:28 PM | Arrived |
| Washington, DC | Airtran Airways | 264 | 02:35 PM | Arrived |
| Cancun | Airtran Airways | 7752 | 02:38 PM | Arrived |
| Atlanta, GA | Airtran Airways | 436 | 03:18 PM | Arrived |
| New York, NY | Airtran Airways | 508 | 03:19 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 221 | 05:02 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 892 | 05:32 PM | Arrived |
| Denver, CO | Airtran Airways | 641 | 05:56 PM | Arrived |
| New York, NY | Airtran Airways | 510 | 05:57 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 572 | 05:57 PM | Arrived |
| San Francisco, CA | Airtran Airways | 607 | 06:11 PM | Arrived |
| Washington, DC | Airtran Airways | 268 | 06:44 PM | Arrived |
| Boston, MA | Airtran Airways | 994 | 06:48 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 736 | 06:53 PM | Arrived |
| Atlanta, GA | Airtran Airways | 430 | 07:06 PM | Arrived |
| New Orleans, LA | Airtran Airways | 619 | 07:28 PM | Arrived |
| Orlando, FL | Airtran Airways | 678 | 07:49 PM | Arrived |
| New York, NY | Airtran Airways | 506 | 07:51 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 216 | 07:54 PM | Arrived |
| Tampa, FL | Airtran Airways | 376 | 08:17 PM | In Flight |
| Baltimore, MD | Airtran Airways | 917 | 08:41 PM | In Flight |
| Sarasota, FL | Airtran Airways | 829 | 10:25 PM | In Flight |
| Atlanta, GA | Airtran Airways | 440 | 11:23 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 215 | 06:43 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 501 | 06:46 AM | Scheduled |
| Washington, DC | Airtran Airways | 260 | 07:15 AM | Scheduled |
| New York, NY | Airtran Airways | 504 | 07:28 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 739 | 07:44 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 915 | 07:50 AM | Scheduled |
| Boston, MA | Airtran Airways | 996 | 08:23 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 434 | 09:37 AM | Scheduled |
| Dallas, TX | American Eagle | 3400 | 10:23 AM | Arrived |
| Dallas, TX | American Eagle | 3402 | 11:46 AM | Arrived |
| Dallas, TX | American Eagle | 3251 | 02:20 PM | Arrived |
| Dallas, TX | American Eagle | 3440 | 05:23 PM | Arrived |
| Chicago, IL | American Eagle | 4115 | 06:02 PM | Arrived |
| Dallas, TX | American Eagle | 3447 | 10:41 PM | Scheduled |
| Dallas, TX | American Eagle | 3400 | 09:53 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4220 | 09:23 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4221 | 11:01 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4218 | 12:21 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4223 | 03:10 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 04:04 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4219 | 04:36 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4222 | 05:54 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4386 | 08:28 PM | In Flight |
| Appleton, WI | Aviation Services | 1531 | 08:57 PM | Planned |
| Grand Rapids, MI | Chautauqua Airlines | 1985 | 06:19 AM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1895 | 06:25 AM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1972 | 06:35 AM | Arrived |
| Flint, MI | Chautauqua Airlines | 1941 | 06:38 AM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1894 | 07:04 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:45 AM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1976 | 10:25 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1931 | 11:08 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1955 | 11:49 AM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1962 | 12:39 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1961 | 12:47 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 12:49 PM | Arrived |
| Flint, MI | Chautauqua Airlines | 1939 | 03:09 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1933 | 03:49 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1899 | 04:18 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1970 | 05:50 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1890 | 06:08 PM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1963 | 06:33 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1891 | 06:51 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1980 | 07:09 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 09:56 PM | Scheduled |
| Grand Rapids, MI | Chautauqua Airlines | 1985 | 06:18 AM | Scheduled |
| Flint, MI | Chautauqua Airlines | 1941 | 06:26 AM | Scheduled |
| Manistee, MI | Chautauqua Airlines | 1895 | 06:28 AM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1972 | 06:40 AM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1894 | 07:14 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5857 | 11:04 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5854 | 04:10 PM | Arrived |
| Rhinelander, WI | Csa Air | 585 | 12:03 PM | Arrived |
| Hancock, MI | Csa Air | 7440 | 06:07 PM | Arrived |
| Escanaba, MI | Csa Air | 7592 | 07:08 PM | Arrived |
| Rhinelander, WI | Csa Air | 7597 | 07:26 PM | Arrived |
| Iron Mountain, MI | Csa Air | 7570 | 07:32 PM | Arrived |
| Rhinelander, WI | Csa Air | 7595 | 08:02 PM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 7568 | 08:10 PM | Landed |
| Rhinelander, WI | Csa Air | 7335 | 08:19 PM | In Flight |
| Raleigh/Durham, NC | Deere And Company | 92 | 06:46 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 921 | 07:57 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1937 | 08:43 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:04 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 11:39 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:00 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1605 | 02:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 05:15 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1086 | 05:30 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1563 | 06:28 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2336 | 08:52 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 769 | 09:20 PM | In Flight |
| Detroit, MI | Delta Air Lines | 1549 | 09:52 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 921 | 08:22 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 764 | 09:07 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1937 | 09:08 AM | Scheduled |
| Pontiac, MI | Executive Jet Aviation | 745 | 08:19 AM | Arrived |
| Cincinnati, OH | Express Airlines | 4217 | 09:33 AM | Arrived |
| Detroit, MI | Express Airlines | 4097 | 03:16 PM | Arrived |
| Indianapolis, IN | Federal Express | 1783 | 04:25 AM | Arrived |
| Memphis, TN | Federal Express | 1436 | 05:33 AM | Arrived |
| Minneapolis, MN | Federal Express | 645 | 08:01 AM | Arrived |
| Memphis, TN | Federal Express | 761 | 05:53 PM | Arrived |
| Middleton, WI | Freight Runners Express | 1524 | 07:43 AM | Arrived |
| Dillon, SC | Freight Runners Express | 1539 | 08:09 PM | Arrived |
| Rhinelander, WI | Freight Runners Express | 1549 | 08:15 PM | In Flight |
| Wausau, WI | Freight Runners Express | 1509 | 08:24 PM | In Flight |
| Green Bay, WI | Freight Runners Express | 1541 | 08:26 PM | In Flight |
| Wausau, WI | Freight Runners Express | 1543 | 08:44 PM | In Flight |
| Madison, WI | Freight Runners Express | 1537 | 09:03 PM | Planned |
| Orlando, FL | Frontier | 483 | 01:27 PM | Arrived |
| Denver, CO | Frontier | 370 | 02:15 PM | Arrived |
| Denver, CO | Frontier | 374 | 06:33 PM | Arrived |
| Denver, CO | Frontier | 372 | 09:08 PM | In Flight |
| Phoenix, AZ | Frontier | 484 | 10:12 PM | In Flight |
| Denver, CO | Frontier | 376 | 11:22 PM | Scheduled |
| Flint, MI | Ibc Airways | 431 | 01:09 PM | Arrived |
